Automatic/Emergency Rescue Device (ARD/ERD)
Galaxy Hitech Three Phase ARD / ERD is specially designed to run three Phase electrical motors by handling high inrush current of the motors. It proves to be a helping hand during Grid absence by generating 3 Phase 4 wires output supply from its back-up system and switching it off after receiving rescue completed Signal (DZ Signal). Powertek ARD / ERD is embedded with buck charging technology which provides constant charging voltage & current when Grid is available. It also senses the Grid failure & starts automatically bY utilizing the energy stored in the battery back-up system. 3 Phase
ARD / ERD is capable of driving Lifts/Elevators & other 3 Phase machines. These three Phase ARD’s are designed to ensure uninterrupted power supply to various industrial houses. It also provides a healthy chance to win the hearts of various Industries by its technological advancement & remarkable.

| Product Specifications | |
|---|---|
| Product Name | Automatic / Emergency Rescue Device (ARD / ERD) |
| Series | 33 |
| Model No. | GHE 500 |
| Rating | 5 HP to 25 HP |
| Operating DC Voltage | 72V - 120V |
| No. of Batteries | 6 to 10 (Battery AH required to customer backup time) |
| Mains Mode | |
| No. of Phases | 3 Phase - 4 Wire R, Y, B, N |
| Voltage Range | 170V - 270V AC L/N |
| Main Low Recovery Range | 10V |
| Main High Recovery Range | 5V |
| Frequency Range | 50 Hz +/- 3% |
| Battery Charging Stages | 3 |
| Inverter Mode | |
| Switching Power Device | IGBT Module |
| Control | PWM |
| Output Voltage | 430V AC +/- 1% |
| Phase | 3 Phase - 4 Wire R, Y, B, N |
| Output Waveform | Pure Sine Wave |
| Frequency | 50 Hz (Free running) |
| Changeover Time (UPS/ARD to Mains) | 5 Sec |
| Changeover Time (Mains to UPS/ARD) | 0.3 Sec |
| Rated Output Power Factor | 0.8 |
| Switch | ARD / ERD ON |
| LED Indication | Mains ON, Charging ON, ARD ON, Low Battery, Overload |
| Alarm | Battery Low, Overload, Charger ON |
| Protection | Overload, Short Circuit, Over Voltage, Mains Surge & Transient Protection (MOV Varistors), Reverse Polarity, Over Temperature, Under & Over Voltage Protection |
| Operating Temp | 0 - 50°C |
| Operating Humidity (RH) | <95% |
| Protection Class | IP 20 |
| Low Cut Off | 10.5V/Batt. +/- 2% |
| Battery Low Buzzer | 10.75V/Batt. +/- 2% |
| Low Cut Off Recovery | 12V/Batt. +/- 2% |
| High Cut Off | 15.5V/Batt. +/- 2% |
| High Cut Off Recovery | 15.0V/Batt. +/- 2% |
| Charging Current by Grid | As Per Battery AH |
| AC Output | |
| Output @ No Load | 400V +/- 2% |
| Output Frequency | 50 Hz +/- 2% |
| Output @ Full to Low Battery | 400V +/- |
| Output Low Cut | 330V |
| Output High Cut | 450V |
| Output Low Retry | 1 Time |
| Output Short Circuit | 1 Time |
| UPS/ARD Backup Time | 3 Minutes |
| Overload | As per Rating |
| Charger | |
| Switching Element | IGBT |
| Control Type | Microcontroller |
| Type of Charger | PFC |
| Efficiency | 95% |
| Battery Charging Stages | 3 Stage Battery Charging to Keep Batteries Ready for Rescue |
| Power Factor | 0.8 |
Advanced Features – Automatic Emergency Rescue Device
-
Advanced operation mode with automatic grid sensing
-
Pure sine wave output for stable motor operation
-
Generator compatible
-
Easy installation with expert support
-
Long battery life with low AH battery compatibility
-
Seamless switching between mains and backup
-
LED indications and alarm alerts for real-time monitoring
Reviews
There are no reviews yet.